
Average national rates from January 2016 through March 2016
| Ad Type | Ad Size in Pixels | Avg. CTR |
| Medium Rectangle | 300x250 | 0.05% |
| Half Page | 300x600 | 0.07% |
| Desktop Leaderboard | 728x90 | 0.03% |
| Mobile Leaderboard | 320x50 | 0.13% |
| Billboard | 970x250 | 0.15% |
Source: ThinkwithGoogle.com - www.thinkwithgoogle.com/tools/display-benchmarks.html
Tucson.com clickthrough rates are higher than national average.
| Ad Type | Ad Size in Pixels | Avg. CTR |
| Medium Rectangle | 300x250 | 0.14% |
| Half Page | 300x600 | 0.08% |
| Desktop Leaderboard | 728x90 | 0.16% |
| Mobile Leaderboard | 320x50 | 0.29% |
| Billboard | 970x250 | 0.39% |
Source: Tucson.com's Google DoubleClick for Publishers
